Star-Light Universal HD over Coax 2.1MP/1080p Bullet Camera with Long Range Lens
By: Digital Watchdog
Complete Video Surveillance Solutions
Digital Watchdog : DWC-B6263WTIR650
Description
The Digital Watchdog DWC-B6263WTIR650 Star-Light Universal HD over COAX cameras deliver crystal-clear images and support real-time 30fps HD-Analog, HD-TVI, HD-CVI at 2.1MP and CVBS at 960H. The vandal weather resistant bullet cameras are IP66 rated. Star-Light Universal HD over Coax cameras are engineered to work with our VMAX A1 Universal HD over Coax DVRs using your existing Coax infrastructure for a cost-effective, high resolution surveillance solution.
Features
- Universal HD over Coax™ Technology with HD-Analog, HD-TVI, HD-CVI and all Analog to 960H Signal Support
- STAR-LIGHT™ Super Low Light Technology
- 2.1MP 1/3″ Image Sensor at Real-time 30fps
- 6~50mm Varifocal P-Iris Lens
- True Wide Dynamic Range (WDR)
- OSD Control Via Coaxial (UTC)
- 150′ Smart IR™ with Intelligent Camera Sync.
- Smart DNR™ 3D Digital Noise Reduction
- True Day/Night Mechanical IR Cut Filter
- De-Fog™ Extreme Weather Image Compensation
- Highlight Masking Exposure (HME)
- Auto Sensing 24VAC/12VDC with Line Lock
- Easy Icon Driven OSD Menu with Built-in Joystick
- Programmable Privacy Zones
- Auto Gain Control (AGC)
- Backlight Compensation (BLC)
- Dynamic Range Compressor (DRC) Reveals Low Light Detail
- Auto White Balance (AWB)
- RS-485 Built-in
- IP66 Certified Weather and Tamper Resistant
- 5 Year Warranty
Specifications
| IMAGE | ||
| Image sensor | 2.1MP/1080p 1/3″ CMOS | |
| Active pixels | 1944 (H) x 1092 (V) | |
| Scanning system | Progressive scan | |
| Frequency | 60Hz / 50Hz | |
| Signal technology | Universal HD over Coax® technology with HD-Analog, HD-TVI, HD-CVI and all analog to 960H signal support | |
| Synchronization | Internal | |
| Resolution | 1920 x 1080 (1080p) | |
| Minimum scene illumination | 0.39 lux (color) | |
| 0 lux (B&W) | ||
| S/N ratio | 55dB | |
| Video output | HD-Analog, HD-TVI, HD-CVI 2.1MP/1080p CVBS Analog up to 960H | |
| I/O | ||
| Alarm output | 1 alarm output | |
| LENS | ||
| Focal length | 6 ~ 50mm | |
| Lens type | Varifocal p-iris lens | |
| Field of view (FoV) | 45.3° ~ 5.7° | |
| IR distance | 150ft range | |
| OPERATIONAL | ||
| Shutter mode | Auto, manual, FLC | |
| Shutter speed | 1/30-1/30,000 | |
| Backlight | On, off | |
| Star-Light (sense-up) | Off, x2 – x32 | |
| Wide dynamic range (WDR) | True WDR, off, on | |
| Wide dynamic range (WDR) dB | 100dB | |
| Dynamic range compressor (DRC) | Off, low, middle, high | |
| Smart DNR™ 3D digital noise reduction | Off, low, middle, high | |
| White balance | Auto / auto-ex / preset / manual | |
| Day / night | Auto, day (color), night (B/W) | |
| Mirror / flip | Yes | |
| Auto gain control | 0~10 | |
| Motion detection | Yes | |
| Privacy zones | 16 programmable privacy zones | |
| Sharpness | 0 ~ 10 | |
| Gamma | 0.45 ~ 0.75 | |
| De-fog | On, off | |
| RS485 / UTP built-in | Pelco D / Pelco C | |
| ENVIRONMENTAL | ||
| Operating temperature | -4°F ~ 122°F (-20°C ~ 50°C) | |
| Operating humidity | 10–90% RH (non–condensing) | |
| IP rating | IP66 certified weather and tamper resistant | |
| Other certifications | FCC, CE, ROHS | |
| ELECTRICAL | ||
| Power requirement | DC12V/AC24V dual voltage | |
| Power consumption | DC12V (LED OFF): 3.0W DC12V (LED ON): 6.0W | |
| AC24V (LED OFF): 2.7W AC24V (LED ON): 5.5W | ||
| MECHANICAL | ||
| Material | Aluminum bullet housing | |
| Dimensions | 9.92″ x 3.81″ (252 x 96.7 mm) | |
| Weight | 2.05 lbs (0.83kg) | |
Resources & Documents
| dw_ds_star-light_uhd_dwc-b6263wtir650_rev1017.pdf | datasheet |

